Buddy Club Junior Spec Sports damper
Buddy Club introduces a NEW line up of Suspension. The Buddy Club Junior. Modeled from the Technology of buddie Clubs other Suspension kit. The Racing Spec damper -
"Racing Spec Damper" is the perfect complete suspension kit with resemblance of P-1 racing damper's excellent designs while it is de-tuned for street - circuit use. However, the car specific pillow-ball upper mount design, proper spring rate, 15 level damper adjustment, and height adjustment capabilities accommodates driver's requests
Buddy Club now have a Street version of suspension to suit most Japanese vehicles
"Racing Spec Damper" is the perfect complete suspension kit with resemblance of P-1 racing damper's excellent designs while it is de-tuned for street - circuit use. However, the car specific pillow-ball upper mount design, proper spring rate, 15 level damper adjustment, and height adjustment capabilities accommodates driver's requests
Buddy Club now have a Street version of suspension to suit most Japanese vehicles
We have two forms of shipping, EMS express freight or Sea freight. The price you see below (Delivered) is for one rim with EMS express airfreight. The cheaper sea freight service can be selected in the Shipping method once you have checked out your order.
More Information
- Please reference the complete vehicle compatibility information
- Usually ships from Japan 14 days after payment confirmation
- Become a Member to view shipping costs and place your order
| Product | Price | |
|---|---|---|
| A31 | Nissan Cefiro A31 front 8/200 Rear 6/200 | |
| AE101 | Toyota Levin/ Trueno AE101 Front 8/200, Rear 5/200 | |
| AE111 | Toyota Levin/ Trueno AE111 Front 8/200, Rear 5/200 | |
| BCNR33 | Nissan Skyline BCNR33 Front 12/200, Rear 10/240 | |
| BNR32 | Nissan Skyline BNR32 front 10/200 Rear 8/200 | |
| BNR34 | Nissan Skyline BNR34 Front 12/200, Rear 10/240 | |
| CN9A | Mitsubishi EVO CN9A Front 8/200, Rear 8/200 | |
| CP9A | Mitsubishi EVO CP9A Front 8/200, Rear 8/200 | |
| CT9A | Mitsubishi EVO CT9A Front 8/200, Rear 8/200 | |
| DC2 | Honda Integra DC2 Front 10/180, Rear 6/200 | |
| ECR33 | Nissan Skline ECR33 Front 10/200, Rear 8/240 | |
| EG6 | Honda Civic EG6 Front 10/180, Rear 6/200 | |
| EG9 | Honda Civic EG9 Front 10/180, Rear 6/200 | |
| EK4 | Honda Civic EK4 Front 10/180, Rear 6/200 | |
| EK9 | Honda Civic EK9 Front 10/180, Rear 6/200 | |
| EP82 | Toyota Starlet EP82 Front 6/200, Rear 5/200 | |
| EP91 | Toyota Starlet EP92 Front 6/200, Rear 5/200 | |
| ER34 | Nissan Skyline ER34 Front 10/200, Rear 8/240 | |
| FC3S | Mazda FC3S RX7 Front 8/200, Rear 6/240 | |
| FD3S | Mazda FD3S RX7 Front 10/200, Rear 10/200 | |
| GC8 | Subaru Imprezia GC8 Front 8/200, Rear 6/200 | |
| GDB-D | Subaru Imprezia GDB-D Front 8/200, Rear 6/200 | |
| GDB-E | Subaru Imprezia GDB-E Front 8/200, Rear 6/200 | |
| HCR32 | Nissan Skyline HCR32 Front 8/200 Rear 6/200 | |
| JZA70 | Toyota Supra JZA70 Front 18/180, Rear 10/240 | |
| JZA80 | Toyota Supra JZA80 Front 18/180, Rear 10/240 | |
| JZZ30 | Toyota Soarer JZZ30 Front 18/180, Rear, 10/240 | |
| NA1 | Honda NSX NA1 Front 8/180, Rear 10/200 | |
| NA6/8 | Mazda Roadster NA6/8 Front 8/180, Rear 6/180 | |
| NB6/8 | Mazda Roadster NB6/8 Front 8/180, Rear 6/180 | |
| PS13 | Nissan Silva PS13 front 8/200 Rear 6/200 | |
| S14 | Nissan Silvia S14 front 8/200 Rear 6/200 | |
| S15 | Nissan Silvia S15 front 8/200 Rear 6/200 | |
| SW20 | Toyota MR2 SW20 Front 6/180, Rear 8/200 | |
| SXE10 | Toyota Altezza SXE10 front 12/200 Rear 8/200 | |
| Z32 | Nissan Z32 Front 10/200 Rear 8/200 | |

