Cusco LSD - Type MZ
Cusco MZ Type LSD, available in 1, 1.5 and 2 ways. This LSD is most suited to the track, whereas the Type RS is suited to the street.
With the Type RS, the initial torque is absorbed by the RS springs therefore the initial torque comes on gently compared to the Type MZ which comes on stronger as it uses cone plates and response of the LSD is better, as the friction is lower.
*Lower initial torque *Lower power loss *Reacts well to delicate pedal work *Durable and develops initial torque steadily
With the Type RS, the initial torque is absorbed by the RS springs therefore the initial torque comes on gently compared to the Type MZ which comes on stronger as it uses cone plates and response of the LSD is better, as the friction is lower.
*Lower initial torque *Lower power loss *Reacts well to delicate pedal work *Durable and develops initial torque steadily
More Information
- Please reference the complete vehicle compatibility information
- Usually ships from Japan 15 days after payment confirmation
- Become a Member to view shipping costs and place your order
| Product | Price | |
|---|---|---|
| LSD 111 B15 | Toyota - Sprinter - AE82/92/101/111 - 4A-GE - 1.5 WAY | |
| LSD 130 E2 | Toyota - AE86 - 83.5 -85.10 - 4A-GE - 2 WAY | |
| LSD 131 E2 | Toyota - AE86 - 85.10 - 87.4 - 4A-GE - 2 WAY | |
| LSD 133 A | Toyota Celica GT4 ST 165,185,205 86.10-99.9 3S-GTE 1 WAY (rear) | |
| LSD 133 A2 | Toyota Celica GT4 ST 165,185,205 86.10-99.9 3S-GTE 2 WAY (rear) | |
| LSD 139 A | Type MZ Pulser RNN14 90.8-95.1 (1 Way) Rear Only | |
| LSD 141 K15 | Type MZ - Mitsubishi EVO IV V VI 96.10 - 99.12 4G63 CN9A.CP9A - 1.5 WAY | |
| LSD 141 K2 | Type MZ - Mitsubishi EVO IV V VI 96.10 - 99.12 4G63 CN9A.CP9A - 2 WAY | |
| LSD 160 E | Toyota - Supra MA70 - 1 Way | |
| LSD 160 E2 | Toyota - Supra MA70 - 2 Way | |
| LSD 160 K15 | Toyota - Supra MA70 - 1.5 Way | |
| LSD 160 K2 | Toyota - Supra MA70 - 2 Way | |
| LSD 165 E | Mazda - RX7 FD3S - 1 Way | |
| LSD 165 E2 | Mazda - RX7 FD3S - 2 Way | |
| LSD 165 K15 | Mazda - RX7 FD3S - 1.5 Way | |
| LSD 165 K2 | Mazda - RX7 FD3S - 2 Way | |
| LSD 166 E | Type MZ - Nissan Z32 VG30DETT 89.7-00.8 MT - 1 Way | |
| LSD 166 E2 | Type MZ - Nissan Z32 VG30DETT 89.7-00.8 MT - 2 Way | |
| LSD 167 E | Toyota Supra JZA80 2JZ GTE 96.6 - MT/AT 1 way | |
| LSD 167 K2 | Toyota Supra JZA80 2JZ GTE 96.6 - MT/AT 2 way | |
| LSD 168 k15 | Toyota Supra JZA80 2JZ GTE 96.6 - MT/AT 1.5 way | |
| LSD 263 E2B | Type MZ Nissan Silvia S14 SR20DET 93.11-96.11 (2 Way) | |
| LSD 263 E2B | Type MZ - Nissan ECR33 RB25DET - 2 way | |
| LSD 263 EB | Type MZ Nissan Silvia S14 SR20DET 93.11-96.11 (1 Way) | |
| LSD 263 EB | Type MZ - Nissan ECR33 RB25DET - 1 Way | |
| LSD 263 EB Z32 NA | Type MZ - Nissan Z32 VG30DE 89.7-00.8 MT - 1 Way | |
| LSD 263 EB Z32 NA | Type MZ - Nissan Z32 VG30DE 89.7-00.8 MT - 2 Way | |
| LSD 263 K15B | Type MZ - Nissan ECR33 RB25DET - 1.5 way | |
| LSD 264 E2B | Type MZ Silvia PS13 SR20DET 2 Way | |
| LSD 264 EB | Type MZ Silvia PS13 SR20DET 1 Way | |
| LSD 264 K15B | Type MZ Nissan PS13 Silvia SR20DET 1.5 way | |
| LSD 264 K15B | Type MZ - Nissan R32 HCR32 RB20DET - 1.5 Way | |
| LSD 264 K2B | Type MZ Silvia PS13 SR20DET 2 Way (Mechanical) | |
| LSD 270 EB | Type MZ - Nissan - S14 (SR20DET) - S15 (SR20DE) - 1 Way | |
| LSD 270 K15B | Type MZ - Nissan - S14 (SR20DET) - S15 SR20DE - 1.5 Way | |
| LSD 270 K2B | Type MZ - Nissan - S14 (SR20DET) - S15 (SR20DE) - 2 Way | |
| LSD 271 E2B | Type MZ - Nissan - ECR33 - S15 (SR20DET MT - SR20DE) - 2 way | |
| LSD 271 K15B | Type MZ - Nissan - S15 (SR20DET MT - SR20DE) - 1.5 Way | |
| LSD 271 K2B | Type MZ - Nissan - S15 (SR20DET MT - SR20DE) - 2 Way | |
| LSD 318 A | Honda - Civic EK4 - O Type - 1 Way | |
| LSD 318 B | Honda - Civic EK4 - O Type - 1 Way | |
| LSD 318 B15 | Honda - Civic EK4 - O Type - 1.5 Way | |
| LSD 328 A | Honda - Civic EK4 - H Type - 1 Way | |
| LSD 328 B | Honda - Civic EK4 - H Type - 1 Way | |
| LSD 328 B15 | Honda - Civic EK4 - H Type - 1.5 Way | |


