Do Luck Rear Cross Bar
Innovative designs in suspension and chassis tuning to provide you the ultimate in performance handling. Do Luck offer a wide range of products to suite your needs.
Rear Cross Bar (RXB)
Designed to stiffen the middle of the chassis. Upper strut bars stiffen the front and back of the car but the middle of the car can still twist, the Rear Cross Bar helps to eliminate this twisting.
More Information
- Please reference the complete vehicle compatibility information
- Usually ships from Japan 13 days after payment confirmation
- Become a Member to view shipping costs and place your order
| Product | Price | |
|---|---|---|
| 80,90,100 | Toyota Mark II,Cresta, Chaser 88,08ï½96,08 In 100 series the rear drink holder cannot be used | |
| A31 | Nissan Cefiro 89,09ï½94,08 | |
| AE101,111 | Toyota AE101,111 91,06ï½ | |
| AE86 | Toyota AE86 83,05ï½87,04 (This unit has to be installed 100mm from the roll bar rear seat) | |
| AE92 | Toyota AE92 87,05ï½91,05 | |
| BE,BH | Subaru Legacy BE,BH | |
| BG,BC,BD | Subaru Legacy BG,BC,BD 93,09ï½ | |
| C33,34,35 | Nissan Loral 88,12ï½ | |
| CD,CE,CN | Mitsubishi Lancer 91,10ï½ | |
| CJ4A | Mitsubishi Mirage 3 door 95,10ï½ | |
| CP | Mitsubishi Lancer CP | |
| CT | Mitsubishi Lancer CT | |
| DC-2 | Honda DC-2 Integra 93,05ï½ | |
| DC-5 | Honda DC5 Integra Type R | |
| DE2A,3A | Mitsubishi DE2A,3A 94,10ï½ | |
| EC5 | Mitsubishi Legum 96,08ï½ | |
| EG4,6 | Honda Civic 3 Door 91,09ï½95,08 | |
| EJ1 | Honda Civic 2 Door 94,01ï½96,01 | |
| EK4,9 | Honda Civic 3 Door 95,09ï½ | |
| EP3 | Honda Civic | |
| FC3S | Mazda RX7 FC3S | |
| FD3S | Mazda RX7 FD3S | |
| GC,GF | Subaru Imprezia 92,11ï½ | |
| GD,GG | Subaru Imprezia GD,GG | |
| JZA70 | Toyota Supra JZA70 | |
| JZA80 | Toyota Supra JZA80 86,02ï½93,04 | |
| JZS147 | Toyota Aristo JZS147 91,10ï½ | |
| JZS161 | Toyota Aristo JZS161 | |
| N14 | Nissan Pulser N14 3 door 90,08ï½94,12 | |
| PS13,RPS13 | Nissan Silvia,180SX 88,05ï½93,09 | |
| R32 4D | Nissan R32 4 Door 89,05ï½93,07 | |
| R32,33,34 2D | Nissan R32,33,34 2 Door 89,05- | |
| R33,34 4D | Niissan R33,34 4Door 93,08ï½ | |
| S14,15 | Nissan Silvia S14,S15 93,10ï½ | |
| SXE10 | Toyota Altetzzia SXE10 | |
| WGNC34 | Nissan Stagea 96,09ï½ | |
| Z16A | Mitsubishi GTO 90,10ï½ | |

