Power Enterprise Injectors
Many of fuel system of the engine are electrically controlled. Multi Point Injection (MPI) system is that injectors are installed in each cylinder.
Power Enterprise(PWR) offer two kinds of a injector, 'top feed' and 'side feed (bottom feed)' (cf. fig. 1). The number of injector nozzles is divided into one and two by the specification of the engine. DOHC 4 valve engine has two intake ports and often takes two injector nozzles. The reason is to avoid incomplete combustion caused by fuel mist hit and crushed on the wall of a intake port and flowing in drops. The injector basically sprays fuel (150-200 microns) on the back of a valve head preventing fuel mist from hitting against the wall of a intake port (cf. fig. 2).
The injector capacity becomes larger and larger, the bad influence of this problem is increased. PWR designed and developed injectors for RB26 (normal one has one intake port.), 1JZ and 2JZ. Big capacity injectors realize not only high power output but also improvement of the response and cleaning exhaust gas.
For Power Enterprise 850cc and above injectors which are also a direct drop in replacement, Although for injector sizes this big, a standalone fuel management system is needed. A piggy back system like the E-Manage or Super AFC will not work. This injector size supports 500+rwhp applications.
The price is for 1 unit
More Information
- Please reference the complete vehicle compatibility information
- Usually ships from Japan 19 days after payment confirmation
- Become a Member to view shipping costs and place your order
| Product | Price | |
|---|---|---|
| SH550 | PE 550cc High impediance, Single hole, Deep Red | |
| SH550-C | PE 550cc High impediance, Single hole, Red (Connector & Collar included) | |
| SH550A | PE 550cc High impediance, Twin hole, white | |
| SH550FA | PE 550cc High impediance, Single Hole, Deep Red (Connector & Collar included) | |
| SH550FB | PE 550cc High impediance, Single Hole, Deep Red (Connector & Collar included) | |
| SH650A | PE 650cc High impediance, Twin hole, Yellow | |
| SH660 | PE 800cc Low impediance, Single hole, | |
| SH660-C | PE 660cc High impediance, Single hole, Dark Blue (Connector & Collar included) | |
| SH660FA | PE 660cc High impediance, Single Hole, Dark Blue (Connector & Collar included) | |
| SH660FB | PE 660cc High impediance, Single Hole,Dark Blue (Connector & Collar included) | |
| SH660FC | PE 660cc High impediance, Single Hole, Dark Blue (Connector & Collar included) | |
| SH800AC | PE 800cc High impediance, Twin hole, Brown | |
| SH850 | PE 850cc High impediance, Single hole, Red | |
| SH850-C | PE 850cc High impediance, Single hole, Red (Connector & Collar included) | |
| SH850FA | PE 850cc High impediance, Single Hole, Deep Red (Connector & Collar included) | |
| SH850FB | PE 850cc High impediance, Single Hole, Red (Connector & Collar included) | |
| SH850FC | PE 850cc High impediance, Single Hole, Red (Connector & Collar included) | |
| TH380HK | PE 380cc High impediance, 12 Holes, Light Blue (Connector & Collar Included) | |
| TH380NZ | PE 380cc High impediance, 12 Holes, Light Blue (Collars Included) | |
| TH510F | PE 510cc High impediance, 10 hole, Pink | |
| TH510HK | PE 510 High impediance, 8 Holes, Brown (Connector & Collars Included) | |
| TH510NZ | PE 510cc High impediance, 8 Holes, Brown (Collars Included) | |
| TH550 | PE 550cc High impediance, 1 hole, Red | |
| TH550 | PE 550cc High impediance, Single hole, Deep red | |
| TH550A | PE 550cc High impediance, 4 Hole, Light Blue | |
| TH650A | PE 650cc High impediance, 2 hole, Yellow | |
| TH650F | PE 650cc High impediance, 2 hole, Yellow (Connector Included) | |
| TH800A | PE 800cc High impediance, 2 hole, Purple | |
| TH800F | PE 800cc High impediance, Twin Hole, Purple (Connector Included) | |
| TL1000-C | PE 1000cc Low impediance, Twin hole, Black (Connector included) | |
| TL534 Mitsubishi | PE 534cc Low impediance, 1 hole, Brown | |
| TL660 | PE 660cc Low impediance, 1 hole, Blue | |
| TL660 Mitsubishi | PE TL660cc Low impediance, 1 hole, Blue | |
| TL700 | PE 700cc Low impediance, 1 hole, Light Blue | |
| TL700 Mitsubishi | PE TL700cc Low impediance, 1 hole | |
| TL800A-C Mitsubishi | PE TL800cc Low impediance, 1 hole (Collar included) | |
| TL800AC-C | PE 800cc Low impediance, Twin hole, Yellow greenish (Connector included) | |

