Project Mu Brake Pads - Level Max500
The Project Mu Level 500 range of brake pads are designed for sport driving and circuit racing with lighter and compact vehicles.
Features
- Designed for high level sports to racing conditions
- Carbon Metal (asbestos free) construction
- Rotor temperature range of 0-500C
- Friction coefficient of 0.41-0.47
These Level Max 500 do not suit Brembo Type calipers
More Information
- Please reference the complete vehicle compatibility information
- Usually ships from Japan 28 days after payment confirmation
- Become a Member to view shipping costs and place your order
| Product | Price | |
|---|---|---|
| AP1 - F336 - Front | Honda - S2000 - AP1 - Front - F336 | |
| AP1 - R389 - Rear | Honda - S2000 - AP1 - Rear - R389 | |
| AW11 - Front - F182 | Toyota - MR2 AW11 - 84.6~89.12 - Front - F182 | |
| AW11 - Rear - R111 | Toyota - MR2 AW11 - 84.6~89.12 - Rear - R111 | |
| BCNR33 - Front - F206 | Nissan - Skyline - BCNR33 - 95.1~ - Front - F206 | |
| BCNR33 - Rear - R206 | Nissan - Skyline - BCNR33 - 95.1~ - Rear - R206 | |
| BNR32 - Front - F236 | Nissan - Skyline - BNR32 - 89.8~ - Front - F236 | |
| BNR32 - Rear - R236 | Nissan - Skyline - BNR32 - 89.8~ - Rear - R236 | |
| BNR32(V Spec) - Front - F206 | Nissan - Skyline - BNR32(V Spec) - 93.2~ - Front - F206 | |
| BNR32(V Spec) - Rear - R206 | Nissan - Skyline - BNR32(V Spec) - 93.2~ - Rear - R206 | |
| BNR34 - Rear - R206 | Nissan - Skyline - BNR34 - 99.1~ - Rear - R206 | |
| BNR34 - Front - F206 | Nissan - Skyline - BNR34 - 99.1~ - Front - F206 | |
| BNR34(V Spec N1) - Front - F206 | Nissan - Skyline - BNR34(V Spec N1) - 99.1~ - Front - F206 | |
| BNR34(V Spec N1) - Rear - R206 | Nissan - Skyline - BNR34(V Spec N1) - 99.1~ - Rear - R206 | |
| CD9A - Front - F533 | MITSUBISHI - LANCER EVOLUTION CD9A - 92.10~94.1 - Front - F533 | |
| CD9A - Rear - R546 | MITSUBISHI - LANCER EVOLUTION CD9A - 92.10~94.1 - Rear - R546 | |
| CE9A - Front - F533 | MITSUBISHI - LANCER EVOLUTION CE9A - 94.1~96.8 - Front - F533 | |
| CE9A - Rear - R546 | MITSUBISHI - LANCER EVOLUTION CE9A - 94.1~96.8 - Rear - R546 | |
| CN9A - Front - F533 | MITSUBISHI - LANCER EVOLUTION CN9A - 96.8~98.1 - Front - F533 | |
| CN9A - Rear - R555 | MITSUBISHI - LANCER EVOLUTION CN9A - 96.8~98.1 - Rear - R555 | |
| CP9A(GSR) - Front - F506 | MITSUBISHI - LANCER EVOLUTION CP9A(GSR) - 98.1~ - Front - F506 | |
| CP9A(GSR) - Rear - R506 | MITSUBISHI - LANCER EVOLUTION CP9A(GSR) - 98.1~ - Rear - R506 | |
| CP9A(RS) - Front - F533 | MITSUBISHI - LANCER EVOLUTION CP9A(RS) - 98.1~ - Front - F533 | |
| CP9A(RS) - Rear - R555 | MITSUBISHI - LANCER EVOLUTION CP9A(RS) - 98.1~ - Rear - R555 | |
| CT9A(GSR) - Front - F506 | MITSUBISHI - LANCER EVOLUTION CT9A(GSR) - 00.1~ - Front - F506 | |
| CT9A(GSR) - Rear - R506 | MITSUBISHI - LANCER EVOLUTION CT9A(GSR) - 00.1~ - Rear - R506 | |
| CT9A(GTA) - Front - F506 | MITSUBISHI - LANCER EVOLUTION CT9A(GTA) - 01.12~ - Front - F506 | |
| CT9A(GTA) - Rear - R506 | MITSUBISHI - LANCER EVOLUTION CT9A(GTA) - 01.12~ - Rear - R506 | |
| CT9A(RS) - Front - F533 | MITSUBISHI - LANCER EVOLUTION CT9A(RS) - 00.1~ - Front - F533 | |
| CT9A(RS) - Rear - R555 | MITSUBISHI - LANCER EVOLUTION CT9A(RS) - 00.1~ - Rear - R555 | |
| DC2 - Front - F333 | Honda - Integra Type R - DC2 - 98.1~00.9 - Front - F333 | |
| DC2 - Rear - R389 | Honda - Integra Type R - DC2 - 98.1~00.9 - Rear - R389 | |
| DC5 - Front - F306 | Honda - Integra Type R - DC5 - 01.7~ - Front - F306 | |
| DC5 - Rear - R389 | Honda - Integra Type R - DC5 - 01.7~ - Rear - R389 | |
| ECR33 - Front - F236 | Nissan - Skyline - ECR33 - 93.8~98.6 - Front - F236 | |
| ECR33 - Rear - R236 | Nissan - Skyline - ECR33 - 93.8~98.6 - Rear - R236 | |
| FC3S - Front - F431 | MAZDA - RX-7 FC3S - 85.10~ - Front - F431 | |
| FC3S - Rear - R422 | MAZDA - RX-7 FC3S - 85.10~ - Rear - R422 | |
| FD3S - Front - F443 | MAZDA - RX-7 FD3S - 91.9~ - Front - F443 | |
| FD3S - Rear - R422 | MAZDA - RX-7 FD3S - 91.9~ - Rear - R422 | |
| S15 Turbo - Front - F236 | Nissan - Silvia S15 - 99.1~ - Front - F236 | |
| S15 Turbo - Rear - R230 | Nissan - Silvia S15 - 99.1~ - Rear - R230 | |
| SE3P - Front - F445 | MAZDA - RX-8 SE3P - 03.~ - Front - F445 | |
| SE3P - Rear - R433 | MAZDA - RX-8 SE3P - 03.~ - Rear - R433 | |
| ST185 - Front - F162 | Toyota - CELICA ST185 - 91.8~93.9 - Front - F162 | |
| ST185 - Front - F165 | Toyota - CELICA ST185 - 89.10~91.8 - Front - F165 | |
| ST185 - Rear - F162 | Toyota - CELICA ST185 - 91.8~93.9 - Rear - F162 | |
| ST185 - Rear - R162 | Toyota - CELICA ST185 - 89.10~91.8 - Rear - R162 | |
| ST205 - Front - F103 | Toyota - CELICA ST205 - 94.2~ - Front - F103 | |
| ST205 - Rear - R101 | Toyota - CELICA ST205 - 94.2~ - Rear - R101 | |
| SW20 - Front - F101 | Toyota - MR2 SW20 - 91.12~ - Front - F101 | |
| SW20 - Front - F120 | Toyota - MR2 SW20 - 89.12~91.12 - Front - F120 | |
| SW20 - Rear - R111 | Toyota - MR2 SW20 - 91.12~ - Rear - R111 | |
| SW20 - Rear - R111 | Toyota - MR2 SW20 - 89.12~91.12 - Rear - R111 | |


