Sard Injectors
We now carry the full range of sard Injectors ranging from 550cc to 1000cc
Injectors are available to suit many engines, please contact your tuner/mechanic to ensure you select the correct injector before purchase.
Collars are not included. Please check to see if the Sard Injector Collars are required for your vehicle.
Some aftermarket injectors do not suit a standard fuel rails. 11.0 mm Fuel rails are for aftermaket injectors. 10.5mm fuel rails are for standard factor injectors. Although this informaiton is not relevant for all vehicle types. Before purchase please consult with a licensed automotive engineer to detrmine the correct part for your vehcile. There is no exchange on injectors, if we send the correct part number ordered.
More Information
- Please reference the complete vehicle compatibility information
- Usually ships from Japan 22 days after payment confirmation
- Become a Member to view shipping costs and place your order
| Product | Price | |
|---|---|---|
| 63500 (4 X 700cc) | Nissan - Pulsar Gti-R (SR20DET) - 700cc - Top, Low Impedance, 1 Hole, Pale Blue (Pic 1) Time 0.65msec | |
| 63500 (6 X 700cc) | NISSAN (BNR32,BCNR33,BNR34 RB26DETT) 700cc - Top, Low Impedance, 1 Hole, Pale Blue (Pic 1) Time 0.65msec | |
| 63506 (6 X 550cc) | Nissan Skyline HCR32 RB20DET - 550cc - Top , High Impedance, 1 Hole, Dark Red (Pic 11) Time 0.85 msec | |
| 63507 (1 X 850cc) | 1 Injector Only - 850cc - Side, High Impedance, 1 Hole, Red Brown (Pic 22) Time 0.85 msec (Needs Collars Part No 63525) | |
| 63507 (4 X 850cc) | TOYOTA MR2 SW20 3S-GTE 850cc - Side, High Impedance, 1 Hole, Red Brown (Pic 22) Time 0.85 msec ( Needs Collars Part No 63525) | |
| 63507 (6 X 850cc) | TOYOTA SUPRA (JZA80 2JZ-GTE, JZA70 1JZ-GTE) SOARER (JZZ30 1JZ-GTE 96.8-) MARK II (JZX81/90 1JZ-GTE) 850cc - Side, High Impedance, 1 Hole, Red Brown (Pic 22) Time 0.85 msec (Collars Needed Part No 63525) | |
| 63510 (4 X 540cc) | TOYOTA MR2 SW20 3S-GTE 540cc - Side, Low Impedance, 2 Hole, Dark Red (Pic 21) Time 0.59 msec | |
| 63516 (1 X 530cc) | TOYOTA ALTEZZA (SXE10 3S-GE VVT-i) CELICA (ZZT231 2ZZ-GE) MR-S (ZZW30 1ZZ-FE) 530cc Top, High Impedance, 4 Hole, Pale Blue (Pic 8) Time 1.1 msec | |
| 63516 (4 X 530cc) | TOYOTA ALTEZZA (SXE10 3S-GE VVT-i) CELICA (ZZT231 2ZZ-GE) MR-S (ZZW30 1ZZ-FE) 530cc Top, High Impedance, 4 Hole, Pale Blue (Pic 8) Time 1.1 msec | |
| 63516 (6 X 530cc) | TOYOTA SOARER (JZZ30 1JZ-GTE VVT-i 96.8 -) MARK II (JZX100/110 1JZ-GTE) 530cc - Top, High Impedance, 4 Hole, Pale Blue (Pic 8) Time 1.1 msec | |
| 63517 (4 X 800cc) | TOYOTA MR2 SW20 3S-GTE 800cc - Side, Low Impedance, 2 Hole, Dark Blue (Pic 18) Time 0.75 msec | |
| 63518 (6x 1000cc) | Nissan - Skyline GTR - Silvia CA18DET - Mazda RX7 FC3S - Mitsubishi Lancer Evo - Top Feed - Low Impedance - 1 Hole - Photo 5 | |
| 63560 (4 X 540cc) | SUBARU IMPREZA (GC8 Ver.1-4 98.9 EJ20) LEGACY (BG5/BD5 EJ20) - 540cc - Side, High Impedance, 2 Hole, White (Pic 20 ) Time 1.40 msec (COLLARS NEEDED PART No 63534) | |
| 63560 (6 X 540cc) | TOYOTA SUPRA (JZA80 2JZ-GTE, JZA70 1JZ-GTE) SOARER (JZZ30 1JZ-GTE 96.8-) MARK II (JZX81/90 1JZ-GTE) 540cc - Side, High Impedance, 2 Hole, White (Pic 20) Time 1.4 msec | |
| 63561 (4 X 650cc) | SUBARU IMPREZA (GC8 Ver.1-4 98.9 EJ20) LEGACY (BG5/BD5 EJ20) - 650cc - Side, High Impedance, 2 Hole, Yellow (Pic 19 ) Time 1.50 msec (COLLARS NEEDED PART No 63534) | |
| 63561 (6 X 650cc) | TOYOTA SUPRA (JZA80 2JZ-GTE, JZA70 1JZ-GTE) SOARER (JZZ30 1JZ-GTE 96.8-) MARK II (JZX81/90 1JZ-GTE) 650cc - Side, High Impedance, 2 Hole, Yellow (Pic 19) Time 1.5 msec | |
| 63562 (6 X 650cc) | Nissan Skyline HCR32 RB20DET - 650cc - Top , High Impedance, 2 Hole, Yellow (Pic 10) Time 1.5 msec | |
| 63564 (4 X 800cc) | SUBARU IMPREZA (GC8 Ver.1-4 98.9 EJ20) LEGACY (BG5/BD5 EJ20) - 800cc - Side, High Impedance, 2 Hole, Brown (Pic 17 ) Time 1.60 msec (COLLARS NEEDED PART No 63534) | |
| 63564 (6 X 800cc) | TOYOTA SUPRA (JZA80 2JZ-GTE, JZA70 1JZ-GTE) SOARER (JZZ30 1JZ-GTE 96.8-) MARK II (JZX81/90 1JZ-GTE) 800cc - Side, High Impedance, 2 Hole, Brown (Pic 17) Time 1.6 msec | |
| 63565 (6 X 800cc) | Nissan Skyline HCR32 RB20DET - 800cc - Top , High Impedance, 2 Hole, Purple (Pic 9) Time 1.6 msec | |
| 63566 (4 X 800cc) | Nissan Silvia CA18DET 800cc - Top, Low Impedance, 2 Hole, Yellow - Green (Pic 6 ) Time 1.10 msec | |
| 63566 (6 X 800cc) | Nissan SKYLINE (BNR32, BCNR33,BNR34 RB26DETT) - 800cc - Top, Low Impedance, 2 Hole, Yellow - Green (Pic 6 ) Time 1.10 msec | |
| 63580 (4 X 650cc) | SUBARU IMPREZA (GDB EJ20) - 650cc - Top , High Impedance, 2 Hole, Yellow, Time 1.5 msec | |
| 63581 (4 X 800cc) | SUBARU IMPREZA (GDB EJ20) - 800cc - Top , High Impedance, 2 Hole, Purple ,Time 1.6 msec | |


