TEIN Super Street
TEIN has developed advanced technology to design the shell case and stroke to bring out the full potential of your vehicle. These features of the TEIN Super Street Damper kit were designed with greater performance to satisfy all your driving demands. This high performance damper can be used for weekend racing and/or daily driving.
The discomfort caused by uneven roads or bumps are eliminated on daily street use. For race use, the ride height adjustable system enables you to adjust ride height and 16 levels of damping force. In other words, you can set your vehicle to meet all situations!
Contents
- High performance and cost effective.
- 16 levels of damping force adjustment (compression and rebound together).
- Ride height adjustable.
- New paint coating for rust prevention.
- Kits include pillow ball upper mounts unless otherwise specified
- Adjustable upper mounts are included where applicable to the vehicle
Kit Contents
- 4 x Adjustable shock absorber
- 4 x Main spring
- 4 x Lower spring seat
- 4 x Seat lock
- 4 x Thrust washer
- 4 x Bump rubber
- 4 x Dust cover
- 2 x Hook spanner
- Instruction manual
Note
- Strut suspension comes with upper spring seat.
- TEIN - Super Street Toyota Celica ST205 GT4 F10 R6.0 (kg/mm) GST-72B1SS4 is not your average suspension -- this unit has been handcrafted and especially designed for ST205.
More Information
- Please reference the complete vehicle compatibility information
- Usually ships from Japan 14 days after payment confirmation
- Become a Member to view shipping costs and place your order
| Product | Price | |
|---|---|---|
| GSA02-B1SS4 | Honda - Integra DC5 - F=6.0 R=9.0 (kg/mm) | |
| GSH00-B1SS3 | Honda - Civic - EK4 - F:6 R:3 (kg/mm) | |
| GSH14-B1SS3 | Honda NSX NA1 Front =7.0 Rear =7.0 (kg/mm) | |
| GSH48-B1SS3 | Honda - Integra DC2 - F=8.0 R=4.0 (kg/mm) | |
| GSH58-B1SS3 | Honda - Prelude - BB6 - F:9 R:6 (kg/mm) | |
| GSM00-B1SS4 | Mazda - RX-7 - FC3S - F=5.0 R=4.0 (kg/mm) | |
| GSM32-B1SS3 | Mazda - RX-7 - FD3S - F=8.0 R=7.0 (kg/mm) | |
| GSM56-B1SS3 | Mazda - RX-8 - No Uppermounts - F:5 R:4 (kg/mm) | |
| GSN-62-B1SS3 | Nissan Skyline ER34 RB25DET F5.0 R4.0 (kg/mm) | |
| GSN00-B1SS4 | Nissan Pulsar GTiR - With Upper Mounts - Compatible with EDFC - F=4.0 R=3.0 (kg/mm) | |
| GSN14-B1SS3 | Nissan BNR32 Super Street with Upper Mounts, F5.0 R4.0 (kg/mm) | |
| GSN18-B1SS3 | Nissan - Skyline R32 GTS-t - F:4 R:4 (kg/mm) | |
| GSN20-A1SS2 | Nissan - Silvia - S13 - F6.0 R5.0 (kg/mm) - No Upper Mounts | |
| GSN20-B1SS4 | Nissan S13 Super Street with Upper Mounts, F6.0 R5.0 (kg/mm) | |
| GSN22-B1SS3 | Nissan Z32 - F 5.0 R4.0 (kg/mm) | |
| GSN26-B1SS4 | Nissan - Pulsar - JN15 - F:4 R:4 (kg/mm) | |
| GSN52-B1SS4 | Nissan S15 SR20DET SR20DET Super Street with Upper Mounts, F6.0 R4.0 (kg/mm) | |
| GSN64-B1SS3 ECR33 | Nissan ECR33 - F 4.0 R4.0 (kg/mm) | |
| GSN66-B1SS4 | Nissan S14 SR20DET Super Street with Upper Mounts, F6.0 R4.0 (kg/mm) | |
| GSN68-B1SS3 | Nissan BCNR33 Super Street with Upper Mounts, F 4.0 R4.0 (kg/mm) | |
| GSP-24-B1AS3 | Nissan 350Z Z33 F 7.0 R7.0 (kg/mm) | |
| GSR10-B1SS4 | Mitsubish - Evo CN9A/CP9A - F:6 R:6 (kg/mm) | |
| GSR34-B1SS4 | Mitsubishi - Evo CD9A/CE9A - F:6 R:5 (kg/mm) | |
| GSR52-B1SS4 | Mitsubishi - Evo CT9A - F:6 R:6 (kg/mm) | |
| GSS08-B1SS4 | Subaru - Legacy BE5 - F=5.0 R=6.0 (kg/mm) | |
| GSS12-B1SS4 | Subaru GC8 - F4.0 R3.0 (kg/mm) | |
| GSS28-B1SS4 | Subaru GDB/GDA - F5.0 R4.0 (kg/mm) | |
| GSS64-B1SS4 | Subaru - WRX Imprezza - GDB(E-)(E+) - F=5.0 R=4.0 (kg/mm) | |
| GST-72B1SS4 | Toyota Celica ST205 GT4 F10 R6.0 (kg/mm) | |
| GST04B1SS4 | Toyota MR2 SW20 Front 3K Rear 5K (With Upper Mounts) | |
| GST18-B1SS4 | Toyota Celica ST185 GT4 F10 R6.0 (kg/mm) | |
| GST38-B1SS3 | Toyota - Supra - JZA70 - F:10 R:5 (kg/mm) | |
| GST56-B1SS3 | Toyota - Aristo JZS147 - F:8 R:6 (kg/mm) | |
| GST60-A1SS2 | Toyota - Supra - JZA80 - F:10 R:6 (kg/mm)ãNo uppermounts Geniune mounts needed | |
| GST60-B1SS3 | Toyoya Supra JZA80 2JZ GTE F:10 R:6 (kg/mm) (with upper mounts) | |
| GST76-B1SS3 | Toyota - Aristo JZS161 - F:9 R:8 (kg/mm) | |
| GST80-A1SS2 | Toyota - Mark II/Chaser/Cresta - JZX90 - F:8 R:4 (kg/mm) - No Upper Mounts | |
| GST80-B1SS3 | Toyota - Mark II/Chaser/Cresta - JZX90 - F:8 R:4 (kg/mm) | |
| GST94-B1SS4 | Toyota - AE111 - BZ-G - Strut - F=5.0 R=3.0 (kg/mm) - Rear Seat Belt Modification | |
| GSY16-B1SS4 | Toyota - AE111/AE101 - BZ-R, BZ-G and BZ-V - Super Strut - F=5.0 R=3.0 (kg/mm) - Rear Seat Belt Modification | |
| GSY20-B1SS3 | Toyota - Altezza SXE10 - F=8.0 R=6.0 (kg/mm) | |
| GSY22-B1SS4 | Toyota Celica - SSII - ZZT231 - Super Strut - F=5.0 R=6.0 (kg/mm) | |
| GSY24-B1SS4 | Toyota - MRS ZZW30 - F=3.0 R=4.0 (kg/mm) | |
| GSY28-B1SS4 | Toyota Celica - SSU - ZZ231 - F=4.0 R=6.0 (kg/mm) | |




